Transparent and index-based. Published every Monday, applied per trip, the same for every client.
| PADD 2 Weekly Price (per gallon) | Fuel Surcharge (per trip) |
|---|---|
| Below $3.50 / gal | No surcharge |
| $3.50 - $3.99 / gal | $5.00 |
| $4.00 - $4.49 / gal | $10.00 |
| $4.50 - $4.99 / gal | $15.00 |
| $5.00 - $5.49 / gal | $20.00 |
| $5.50 - $5.99 / gal | $25.00 |
| $6.00 - $6.49 / gal | $30.00 |
| $6.50 - $6.99 / gal | $35.00 |
| $7.00 - $7.49 / gal | $40.00 |
| $7.50 - $7.99 / gal | $45.00 |
| $8.00+ / gal | Full rate-card review |
| Week ending | PADD 2 index | Surcharge |
|---|---|---|
| June 15, 2026 | $3.86/gal | $5.00 |
| June 8, 2026 | $3.95/gal | $5.00 |
The surcharge is tied to the U.S. Energy Information Administration's PADD 2 (Midwest) regular gasoline weekly retail price, published each Monday. A base price of $3.50 per gallon is built into our standard rates, so no surcharge applies below that level. The surcharge is a flat amount per trip, applied uniformly across all payer tiers and shown as a separate "Fuel Surcharge" line. The rate in effect at the time of dispatch applies. Should the index exceed $8.00 per gallon, a full rate-card review is triggered rather than an automatic surcharge.